15 LPNs in play. 15 LPNs (median 11.5d), plus 5 GPNs and 4 RNs. Licensed nurses are 24% of pipeline. Offers 11 · declines 8 · no-shows 14. Action: keep the LPN confirmation cadence tight.
Role mix across all facilities
477 positions trackedExecutive highlights
Licensed nurse pipeline (LPN focus)13 LPNs in play. 13 LPNs (median 15d), plus 6 GPNs and 1 RNs. Licensed nurses are 15% of pipeline. Offers 66 · declines 6 · no-shows 36. Action: keep the LPN confirmation cadence tight.
Deepest LPN bench (20). 20 LPNs in play (median 9d, n=4), with 5 GPNs and 6 RNs alongside. Licensed nurses are 26% of this facility's pipeline. Offers 52 · declines 46. Action: convert the LPN bench before offers cool.
18 LPNs, no RN coverage. 18 LPNs (median 9d) and 9 GPNs but zero RN candidates. Offers 59 vs declines 54. Action: protect the LPN funnel and add targeted RN sourcing to the next GO date.
Vacancies vs Hires
Open seats (Vacancy tab) compared to offers in pipeline| Role | Open | Std | Offers out | Gap |
|---|---|---|---|---|
| LPN | 17 | — | 8 | +9 |
| CNA | 20 | — | 8 | +12 |
| RN | — | — | 2 | -2 |
| CNATstd 10 | — | 10 | 11 | -11(-10 vs std) |
| Dietary | 3 | — | 5 | -2 |
| Housekeeping | — | — | 3 | -3 |
| Activities | — | — | 1 | -1 |
| Receptionist | — | — | 1 | -1 |
| Other | 3 | — | 2 | +1 |
Offers out exceed current open seats by 3 — pipeline ahead of vacancy refresh.
| Role | Open | Std | Offers out | Gap |
|---|---|---|---|---|
| LPN | 19 | — | 3 | +16 |
| CNA | 7 | — | 14 | -7 |
| RN | — | — | 1 | -1 |
| CNATstd 10 | — | 10 | 17 | -17(-10 vs std) |
| Dietary | 1 | — | 7 | -6 |
| Housekeeping | 2 | — | 2 | 0 |
| Receptionist | — | — | 6 | -6 |
| Other | 9 | — | 12 | -3 |
Offers out exceed current open seats by 28 — pipeline ahead of vacancy refresh.
| Role | Open | Std | Offers out | Gap |
|---|---|---|---|---|
| LPN | 15 | — | 10 | +5 |
| CNA | 24 | — | 15 | +9 |
| RN | — | — | 3 | -3 |
| CNATstd 10 | — | 10 | 6 | -6(-10 vs std) |
| Dietary | 4 | — | 5 | -1 |
| Housekeeping | — | — | 5 | -5 |
| Receptionist | 1 | — | — | +1 |
| Other | 3 | — | 4 | -1 |
Offers out exceed current open seats by 5 — pipeline ahead of vacancy refresh.
| Role | Open | Std | Offers out | Gap |
|---|---|---|---|---|
| LPN | 42 | — | 9 | +33 |
| CNA | 42 | — | 7 | +35 |
| CNATstd 10 | — | 10 | 22 | -22(-10 vs std) |
| Dietary | 7 | — | 6 | +1 |
| Activities | — | — | 3 | -3 |
| Other | 35 | — | 4 | +31 |
67 more open seats than offers out.
By facility
- CNAT19
- CNA17
- LPN15
- Dietary13
- Housekeeping10
- GPN5
- CNAT33
- Dietary27
- CNA19
- LPN13
- Housekeeping/Laundry11
- Receptionist11
- CNA33
- LPN20
- CNAT16
- Dietary16
- Housekeeping10
- Other10
- CNAT38
- CNA23
- LPN18
- Dietary14
- Activities12
- GPN9
Role count by facility
| Role | Seneca | Harris | North | Garden | Total |
|---|---|---|---|---|---|
| CNAT | 19 | 33 | 16 | 38 | 106 |
| CNA | 17 | 19 | 33 | 23 | 92 |
| Dietary | 13 | 27 | 16 | 14 | 70 |
| LPN | 15 | 13 | 20 | 18 | 66 |
| Other | 6 | 14 | 11 | 10 | 41 |
| Housekeeping | 13 | 13 | 10 | — | 36 |
| GPN | 5 | 6 | 5 | 9 | 25 |
| Activities | 5 | — | — | 12 | 17 |
| Receptionist | 2 | 11 | — | — | 13 |
| RN | 4 | 1 | 6 | — | 11 |
Recruiter breakdown
Interviews by roleInterview → GO Date (days)
Median days between interview and GO| Role | Seneca | Harris | North | Garden |
|---|---|---|---|---|
| LPNfocus | 11.5dn=4 | 15dn=3 | 9dn=4 | 9dn=6 |
| GPN | 6dn=3 | 8dn=3 | 20dn=2 | 16dn=8 |
| RN | 3dn=1 | 9dn=1 | 36dn=1 | — |
| CNA | 9dn=4 | 9dn=14 | 7dn=10 | 9dn=7 |
| CNAT | 8dn=9 | 15dn=17 | 8dn=2 | 14dn=23 |
| Dietary | 8.5dn=4 | 18dn=5 | 9dn=4 | 13dn=6 |
| Housekeeping | 9dn=1 | 10.5dn=2 | 14.5dn=2 | — |
| Activities | 17dn=1 | — | — | 8dn=3 |
| Receptionist | — | 13dn=4 | — | — |
| Other | 16dn=1 | 20.5dn=8 | 25dn=2 | 13dn=1 |